| Soviet 1947 Izhevsk M91/30 All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction | 
| Barrel length | Pattern | Twist rate | Bore diameter | Groove diameter | Bore condition | Weight | Sight height above bore | 
| 28 3/4" | 4 groove | 1 in 9.5" | .303" | .313" | new | 8.56 lbs. | .910" | 
| Click on the data link for
    each type of ammo to access pictures, more physical and ballistic data, and ballistic
    graphs for this firearm and others. | |||||||||||||
| Ref. # | Country | Ammo | Bullet | Muzzle Velocity (Feet per Second) | Muzzle Energy Foot Lbs. | Recoil | |||||||
| Weight Grains | Ballistic Coefficient | Sectional Density | Low | High | Avg. | Extreme Spread | Standard Deviation | Velocity Feet/Second | Energy Foot Lbs. | ||||
| 001 | USSR DATA | 1986 CW | 147.8 | 0.325 | 0.219 | 2770 | 2897 | 2812 | 118 | 37 | 2598 | 10.8 | 15.7 | 
| 002 | USSR Note #1 | 1955 CW, ST | 148.6 | X | X | X | X | X | X | X | X | X | X | 
| 003 | USSR DATA | 1940s CW | 148.2 | 0.363 | 0.220 | 2776 | 2846 | 2812 | 70 | 26 | 2598 | 11.1 | 16.5 | 
| 004 | Hungary DATA | 1987 LC | 148.8 | 0.242 | 0.220 | 2801 | 2843 | 2818 | 42 | 25 | 2627 | 10.8 | 15.6 | 
| 005 | Hungary DATA | Etalon WT | 148.7 | 0.502 | 0.220 | 2737 | 2879 | 2815 | 142 | 49 | 2621 | 11.0 | 16.2 | 
| 006 | Hungary DATA | 1975 LC, SYT | 181.7 | 0.442 | 0.269 | 2529 | 2592 | 2562 | 63 | 23 | 2651 | 11.2 | 16.7 | 
| 007 | Hungary DATA | 1970 CW, SYT | 182.6 | 0.556 | 0.272 | 2518 | 2593 | 2567 | 75 | 23 | 2677 | 11.2 | 16.8 | 
| 008 | Hungary DATA | 1951 CW, YT | 182.1 | 0.479 | 0.269 | 2682 | 2738 | 2710 | 56 | 24 | 2968 | 11.9 | 19.0 | 
| 009 | Hungary DATA | 1969 CW | 149.1 | 0.338 | 0.221 | 2730 | 2831 | 2777 | 101 | 32 | 2551 | 10.8 | 15.6 | 
| 010 | Yugoslavia DATA | 1976 BC | 182.6 | 0.566 | 0.270 | 2580 | 2655 | 2605 | 75 | 25 | 2758 | 11.6 | 18.1 | 
| 011 | Czech. DATA | 1963 LC, ST | 148.3 | 0.401 | 0.220 | 2834 | 2873 | 2848 | 39 | 18 | 2666 | 11.0 | 16.1 | 
| 012 | Czech. DATA | 1953 LC, YT | 181.9 | 0.421 | 0.271 | 2566 | 2607 | 2592 | 41 | 17 | 2715 | 11.4 | 17.5 | 
| 013 | Czech. DATA | 1964 WT, SR | 44.8 | 0.052 | 0.066 | 3605 | 3709 | 3657 | 104 | 118 | 1336 | 7.4 | 7.3 | 
| 014 | Albania DATA | 1986 BC | 147.8 | 0.384 | 0.219 | 2738 | 2797 | 2767 | 59 | 24 | 2516 | 10.6 | 15.0 | 
| 015 | Bulgaria DATA | 1955 BC | 149.6 | 0.403 | 0.222 | 2767 | 2808 | 2788 | 41 | 18 | 2589 | 10.9 | 15.8 | 
| 016 | Bulgaria DATA | 1955 BC, YT | 182.0 | 0.368 | 0.269 | 2609 | 2644 | 2621 | 35 | 17 | 2776 | 11.5 | 17.7 | 
| 017 | Russia DATA | Wolf FMJ | 148.4 | 0.478 | 0.219 | 2686 | 2820 | 2754 | 134 | 47 | 2492 | 10.7 | 15.3 | 
| 018 | Russia DATA | Wolf SP | 202.8 | 0.412 | 0.300 | 2323 | 2389 | 2353 | 66 | 23 | 2494 | 10.6 | 15.0 | 
| 019 | Russia DATA | Barnaul SP | 204.4 | 0.400 | 0.301 | 2301 | 2372 | 2336 | 71 | 23 | 2471 | 10.5 | 14.7 | 
| 020 | Czech. DATA | 1987 CW | 148.5 | 0.428 | 0.219 | 2759 | 2815 | 2794 | 56 | 20 | 2566 | 10.9 | 15.8 | 
| 021 | Poland DATA | 1972 CW, ST | 147.8 | 0.447 | 0.220 | 2804 | 2851 | 2826 | 47 | 18 | 2624 | 11.0 | 16.1 | 
| 022 | Russia DATA | B. Bear FMJ | 185.8 | 0.516 | 0.276 | 2451 | 2518 | 2488 | 67 | 24 | 2555 | 10.5 | 14.7 | 
| 023 | Russia DATA | B. Bear SP | 204.1 | 0.333 | 0.303 | 2328 | 2398 | 2352 | 70 | 27 | 2506 | 10.5 | 14.9 | 
| 024 | Yugoslavia DATA | Privi Ptz. SP | 180.8 | 0.372 | 0.267 | 2572 | 2652 | 2611 | 80 | 28 | 2740 | 11.5 | 17.7 | 
| 025 | USSR DATA | 1971 CW, ST | 148.2 | 0.377 | 0.219 | 2803 | 2858 | 2833 | 55 | 21 | 2638 | 11.0 | 16.2 | 
| 026 | China DATA | 1953 BC | 148.3 | 0.336 | 0.219 | 2904 | 2961 | 2928 | 57 | 23 | 2817 | 11.5 | 17.7 | 
| 027 | Finland DATA | 1973 Match | 185.4 | 0.547 | 0.279 | 2401 | 2498 | 2431 | 97 | 30 | 2428 | 10.1 | 13.6 | 
| 028 | China DATA | 1966 CW | 148.6 | 0.401 | 0.221 | 2746 | 2812 | 2783 | 66 | 25 | 2562 | 10.6 | 15.0 | 
| 029 | Serbia DATA | WG/PP FMJ | 151.5 | 0.415 | 0.225 | 2786 | 2847 | 2815 | 61 | 25 | 2674 | 11.2 | 16.9 | 
| 030 | Russia (7N1) DATA | 1997 sniper | 152.0 | 0.498 | 0.225 | 2754 | 2792 | 2774 | 38 | 15 | 2596 | 10.8 | 15.7 | 
| 031 | Bosnia-Herz. DATA | Igman SP | 149.4 | 0.331 | 0.221 | 2893 | 2940 | 2913 | 47 | 20 | 2808 | 11.5 | 17.8 | 
| 032 | Hungary DATA | 1951 CW | 148.8 | 0.431 | 0.221 | 2824 | 2946 | 2876 | 122 | 39 | 2736 | 11.2 | 16.8 | 
| 033 | Poland DATA | 1986 CW | 147.7 | 0.538 | 0.219 | 2797 | 2874 | 2831 | 77 | 26 | 2633 | 10.9 | 15.9 | 
| 034 | East Germ. DATA | 1983 SR | 124.3 | 0.344 | 0.183 | 2543 | 2662 | 2611 | 119 | 41 | 1877 | 8.4 | 9.5 | 
| 035 | Greece DATA | Olympic FMJ | 172.2 | 0.298 | 0.256 | 2501 | 2570 | 2536 | 69 | 23 | 2457 | 10.6 | 15.1 | 
| 036 | Bulgaria DATA | 1987 CW | 148.1 | 0.370 | 0.219 | 2746 | 2810 | 2783 | 64 | 26 | 2545 | 10.8 | 15.6 | 
| 037 | Albania DATA | 1987 LC | 148.3 | 0.435 | 0.219 | 2836 | 2900 | 2869 | 64 | 28 | 2705 | 11.0 | 16.2 | 
| Abbreviations: | 
| Notes: | 
| Trajectory Comparison Graphs | 
| All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction |