Hungarian 7.62x54r Lead Core Light Ball "Etalon" All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction |
This ammunition was sold in 2003 for a short time. Following is the distributor's description:
"ETALON is an old European word for reference ammo. ETALON ammo
is a top lot of ammunition where all parameters like gas pressure, accuracy, velocity and
dimensions show the least tolerance fluctuation possible. The ammo is then marked as
ETALON and used as reference lot to calibrate test barrels and ballistic test equipment
which has to be done from time to time to compensate for wear. The ammo is kept by
the producer, by the proof houses and by military customers to provide them for adjustment
during production and acceptance tests. This ammo is considered always the top of
the best, superior to sniper or match. The ammo has been gathered from the factory
and military test stations, repackaged in 20rd boxes/220rd sealed packs, and is now
available for sale in the
When evaluating this ammo the first thing noticed was a variety of headstamps within each 20 round box. A total of 5 headstamps were observed in 100 rounds in quantities as low as 5 and as high as 44. However, the physical appearance of the various cartridges is very similar and consistent with cases that have been cleaned and reloaded. This could indicate that although different cases were used, care was taken for consistency with bullet and powder weights along with overall cartridge length. When the charges and bullets were weighed and overall length measured it was found that this was not the case and the variation among cartridges was actually greater than some other surplus ammunition. The extreme spread and standard deviation follow this pattern. While it is doubtful that the distributor intentionally mislead it's customers, it's apparent that this ammo is not as advertised. On the other hand, there is nothing wrong with it and performance is on a par with other surplus ammunition.
Ammunition and evaluation assistance provided by "Springbank" of Gunboards.com
(Reference number 005)
Case | Over all Length | Powder | ||||
Headstamp | Material | Coating | Water Volume | Min. | Max. | Weight |
mixed: 17/50 (Soviet), 21/52, 21/69 (Hungarian), 22/52, 22/54 (Romanian) | steel | copper wash | 64.3 gr. | 3.001" | 3.030" | 49.4 gr. |
Bullet | ||||||||
Dia. | Length | Weight | Style | Core | Tip Color | Magnetic? | Ballistic Coefficient |
Sectional Density |
.311" | 1.114" | 148.7 gr. | spitzer flat base | lead | white | yes | 0.502 | 0.220 |
Package |
20 rounds per cardboard box |
Trajectory Comparison Graph |
Bullet Velocity to 500 yards in Feet per Second |
|||||||||||
Distance (yds) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
M44 | 2602 | 2514 | 2428 | 2344 | 2262 | 2181 | 2102 | 2024 | 1948 | 1873 | 1801 |
M28 | 2741 | 2651 | 2562 | 2475 | 2390 | 2307 | 2225 | 2145 | 2066 | 1990 | 1914 |
M91/30 | 2815 | 2723 | 2633 | 2545 | 2458 | 2374 | 2290 | 2209 | 2129 | 2051 | 1974 |
M91 (Finnish) | 2852 | 2759 | 2669 | 2580 | 2493 | 2407 | 2323 | 2241 | 2161 | 2082 | 2005 |
M91 (Russian) | 2719 | 2629 | 2541 | 2455 | 2370 | 2287 | 2205 | 2126 | 2048 | 1971 | 1896 |
Bullet Energy to 500 yards in Foot Pounds |
|||||||||||
Distance (yds) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
M44 | 2239 | 2091 | 1951 | 1818 | 1692 | 1573 | 1461 | 1355 | 1255 | 1160 | 1073 |
M28 | 2485 | 2324 | 2172 | 2027 | 1890 | 1760 | 1638 | 1522 | 1412 | 1310 | 1211 |
M91/30 | 2621 | 2453 | 2294 | 2142 | 1999 | 1864 | 1735 | 1614 | 1500 | 1392 | 1290 |
M91 (Finnish) | 2690 | 2519 | 2356 | 2202 | 2055 | 1917 | 1786 | 1662 | 1545 | 1434 | 1329 |
M91 (Russian) | 2446 | 2287 | 2136 | 1993 | 1858 | 1730 | 1609 | 1495 | 1387 | 1285 | 1189 |
Recoil |
|||||
Rifle | M44 (Soviet) | M28 (Finnish) | M91/30 (Soviet) | M91 (Finnish) | M91 (Russian) |
Weight (Pounds) | 8.25 lbs | 9.75 lbs | 8.56 lbs | 9.50 lbs | 9.38 lbs |
Recoil Velocity (Feet per Second) | 10.5 fps | 9.4 fps | 11.0 fps | 10.1 fps | 9.7 fps |
Recoil Energy (Foot-Pound) | 14.3 ft-lb | 13.5 ft-lb | 16.2 ft-lb | 15.1 ft-lb | 13.8 ft-lb |
All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction |