Lapua 1973 7.62x54r D47 Match All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction |
This ammo came on the market in the spring of 2005 and was sold at a deep discount considering the current retail price of new Lapua Match. Apparently it was old inventory from a distributor that had gone out of business and it seems that the ammo wasn't properly stored at some time. About 25% of the cases burned through the side wall upon firing and the accuracy was not what it should be as seen on the targets at the bottom of the page. Several bullets were pulled and corrosion was found on the bullet bases as well as the inside walls of the cases which have a green tint to them.
Ammunition provided by "kriggevaer" of Gunboards.com
(Reference number 027)
Case | Over all Length | Powder | ||||
Headstamp | Material | Coating | Water Volume | Min. | Max. | Weight |
"LAPUA" over "7.62x53R" | brass | none | 60.2 gr. | 2.982" | 2.990" | 43.2 gr. |
Bullet | ||||||||
Dia. | Length | Weight | Style | Core | Tip Color | Magnetic? | Ballistic Coefficient |
Sectional Density |
.308" | 1.324" | 185.4 gr. | spitzer boat tail | lead | none | no | 0.547 | 0.279 |
Package |
20 rounds per cardboard box |
Trajectory Comparison Graph |
Bullet Velocity to 500 yards in Feet per Second |
|||||||||||
Distance (yds) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
M44 | 2500 | 2421 | 2344 | 2268 | 2194 | 2121 | 2049 | 1979 | 1909 | 1842 | 1777 |
M28 | 2451 | 2373 | 2297 | 2222 | 2148 | 2076 | 2005 | 1936 | 1867 | 1801 | 1737 |
M91/30 | 2431 | 2354 | 2278 | 2203 | 2130 | 2058 | 1988 | 1918 | 1851 | 1785 | 1722 |
M91 (Finnish) | 2541 | 2462 | 2384 | 2308 | 2232 | 2159 | 2086 | 2015 | 1945 | 1877 | 1811 |
M91 (Russian) | 2379 | 2302 | 2227 | 2154 | 2081 | 2010 | 1940 | 1872 | 1806 | 1742 | 1679 |
Bullet Energy to 500 yards in Foot Pounds |
|||||||||||
Distance (yds) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
M44 | 2567 | 2407 | 2256 | 2113 | 1977 | 1847 | 1724 | 1608 | 1497 | 1394 | 1297 |
M28 | 2467 | 2313 | 2167 | 2028 | 1896 | 1770 | 1651 | 1539 | 1432 | 1333 | 1240 |
M91/30 | 2428 | 2276 | 2131 | 1994 | 1864 | 1740 | 1623 | 1511 | 1407 | 1309 | 1217 |
M91 (Finnish) | 2653 | 2490 | 2334 | 2187 | 2047 | 1914 | 1788 | 1668 | 1554 | 1447 | 1346 |
M91 (Russian) | 2324 | 2177 | 2037 | 1905 | 1779 | 1660 | 1546 | 1440 | 1340 | 1246 | 1158 |
Recoil |
|||||
Rifle | M44 (Soviet) | M28 (Finnish) | M91/30 (Soviet) | M91 (Finnish) | M91 (Russian) |
Weight (Pounds) | 8.25 lbs | 9.75 lbs | 8.56 lbs | 9.50 lbs | 9.38 lbs |
Recoil Velocity (Feet per Second) | 10.7 fps | 8.9 fps | 10.1 fps | 10.0 fps | 9.0 fps |
Recoil Energy (Foot-Pound) | 14.9 ft-lb | 12.1 ft-lb | 13.6 ft-lb | 14.6 ft-lb | 11.9 ft-lb |
Targets (100 yards from a bench with a sandbag) | ||
M44 (Soviet) | M28 (Finnish) | M91 (Finnish) |
10 shots, 5.75" extreme spread | 10 shots, 4.75" extreme spread | 9 shots, 4.5" extreme spread |
All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction |