Hungarian 1969 7.62x54r Lead Core Light Ball All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction |
This copper washed case ammunition is very reliable, especially in light of it's age.
(Reference number 009)
Case | Over all Length | Powder | ||||
Headstamp | Material | Coating | Water Volume | Min. | Max. | Weight |
"21" (country) over "69" (year) | steel | copper wash | 63.8 gr. | 3.005" | 3.029" | 48.6 gr. |
Bullet | ||||||||
Dia. | Length | Weight | Style | Core | Tip Color | Magnetic? | Ballistic Coefficient |
Sectional Density |
.310" | 1.119" | 149.1 gr. | spitzer flat base | lead | none | yes | 0.338 | 0.221 |
Package | ||
20 rounds per paper wrap | 440 round per spam can | 880 rounds per wooden crate |
Trajectory Comparison Graph |
Bullet Velocity to 500 yards in Feet per Second |
|||||||||||
Distance (yds) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
M44 | 2611 | 2481 | 2355 | 2233 | 2114 | 1999 | 1887 | 1780 | 1678 | 1581 | 1488 |
M28 | 2731 | 2598 | 2468 | 2343 | 2221 | 2102 | 1988 | 1876 | 1770 | 1668 | 1571 |
M91/30 | 2777 | 2643 | 2512 | 2385 | 2262 | 2143 | 2026 | 1914 | 1806 | 1703 | 1604 |
M91 (Finnish) | 2815 | 2679 | 2548 | 2420 | 2296 | 2175 | 2058 | 1944 | 1835 | 1731 | 1631 |
M91 (Russian) | 2681 | 2549 | 2421 | 2297 | 2176 | 2059 | 1946 | 1836 | 1732 | 1632 | 1536 |
Bullet Energy to 500 yards in Foot Pounds |
|||||||||||
Distance (yds) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
M44 | 2254 | 2036 | 1834 | 1649 | 1478 | 1322 | 1178 | 1048 | 932 | 826 | 732 |
M28 | 2467 | 2232 | 2015 | 1815 | 1631 | 1462 | 1307 | 1164 | 1036 | 921 | 817 |
M91/30 | 2551 | 2310 | 2088 | 1882 | 1693 | 1518 | 1358 | 1211 | 1078 | 959 | 851 |
M91 (Finnish) | 2621 | 2375 | 2147 | 1937 | 1743 | 1565 | 1401 | 1251 | 1114 | 991 | 880 |
M91 (Russian) | 2377 | 2149 | 1939 | 1745 | 1567 | 1403 | 1252 | 1115 | 992 | 881 | 781 |
Recoil |
|||||
Rifle | M44 (Soviet) | M28 (Finnish) | M91/30 (Soviet) | M91 (Finnish) | M91 (Russian) |
Weight (Pounds) | 8.25 lbs | 9.75 lbs | 8.56 lbs | 9.50 lbs | 9.38 lbs |
Recoil Velocity (Feet per Second) | 10.5 fps | 9.3 fps | 10.8 fps | 9.9 fps | 9.5 fps |
Recoil Energy (Foot-Pound) | 14.3 ft-lb | 13.2 ft-lb | 15.6 ft-lb | 14.5 ft-lb | 13.3 ft-lb |
All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction |