Interactive Mosin Nagant Data All content copyright © 7.62x54r.net |
The data in this table can be sorted in your browser by clicking on the column titles allowing the user to compare different variations by any of the eight types of data. The sort order can be reversed by clicking on the column title a second time. Please be patient while the page reloads after sorting. Return to the original order by sorting the Reference Number column.
Examples:
1) Sort by Model to see how many countries produced a particular model.
2) Sort by Arsenal or Barrel to see how many models were produced at that
facility.
3) Sort by Total Years of Production to learn which variations were
produced the longest.
Notes:
1) Where production occurred in two phases, each one is listed separately as in the case
of 1940 Tula M38s and 1944 Tula M38s. This is to clarify the discrepancy in Total
Years of Production vs. First Date of Production and Last
Date of Production.
2) Unknown arsenals are left blank except in the case of the Finnish "no maker"
rifles which are listed as "None". New England Westinghouse is listed as
"NEW" in consideration of space.
3) No arsenals, dates, or total years are listed for M91/59s and M91/38s because they can
be any of the possibilities among the rifles they were cut down from.
4) Weights are approximate and vary among individual rifles.
5) Finnish "straight" and "stepped" barrels are indicated where
applicable. When comparing the data after sorting look at the rows above and below to see
if a subvariation is listed.
6) For more detailed information refer to the Mosin Nagant
Rifle Years of Production and Mosin Nagant Rifle
Specifications pages.
Reference Number | Model | Country | Arsenal or Barrel | First Date of Production | Last Date of Production | Total Years of Production | Length in Inches | Weight in Pounds |
1 | M91 | Russia | Chatellerault | 1892 | 1895 | 4 | 51.5 | 9.5 |
2 | M91 | Russia | Tula | 1892 | 1926 | 35 | 51.5 | 9.5 |
3 | M91 | Russia | Izhevsk | 1892 | 1926 | 35 | 51.5 | 9.5 |
4 | M91 | Russia | Sestroryetsk | 1892 | 1918 | 27 | 51.5 | 9.5 |
5 | M91 | Russia | NEW | 1915 | 1918 | 4 | 51.5 | 9.5 |
6 | M91 | Russia | Remington | 1915 | 1918 | 4 | 51.5 | 9.5 |
7 | Dragoon | Russia | Tula | 1893 | 1932 | 40 | 48.5 | 8.75 |
8 | Dragoon | Russia | Izhevsk | 1893 | 1932 | 40 | 48.5 | 8.75 |
9 | Cossack | Russia | Izhevsk | 1894 | 1920 | 27 | 48.5 | 8.75 |
10 | M1907 | Russia | Izhevsk | 1907 | 1917 | 11 | 40 | 7.5 |
11 | M91/30 | Soviet Union | Tula | 1927 | 1944 | 18 | 48.5 | 8.75 |
12 | M91/30 | Soviet Union | Izhevsk | 1927 | 1945 | 19 | 48.5 | 8.75 |
13 | M38 | Soviet Union | Izhevsk | 1939 | 1945 | 7 | 40 | 7.5 |
14 | M38 | Soviet Union | Tula | 1940 | 1940 | 1 | 40 | 7.5 |
15 | M38 | Soviet Union | Tula | 1944 | 1944 | 1 | 40 | 7.5 |
16 | M44 | Soviet Union | Izhevsk | 1943 | 1948 | 6 | 40 | 9 |
17 | M44 | Soviet Union | Tula | 1944 | 1944 | 1 | 40 | 9 |
18 | M91/59 | Soviet Union | NA | NA | NA | NA | 40 | 7.5 |
19 | M91/38 | Czech. | NA | NA | NA | NA | 40 | 7.5 |
20 | M44 | Poland | Radom | 1951 | 1955 | 5 | 40 | 9 |
21 | M44 | Hungary | Budapest | 1952 | 1953 | 2 | 40 | 9 |
22 | M44 | Romania | 1953 | 1955 | 3 | 40 | 9 | |
23 | T53 | China | 26/296 | 1953 | 1956 | 4 | 40 | 9 |
24 | T53 | China | 26/296 | 1960 | 1960 | 1 | 40 | 9 |
25 | M91/30 | Hungary | Budapest | 1950 | 1954 | 5 | 48.5 | 8.75 |
26 | M91/30 | Poland | Radom | 1951 | 1951 | 1 | 48.5 | 8.75 |
27 | M91/30 | Romania | 1955 | 1955 | 1 | 48.5 | 8.75 | |
28 | M91/30 | Albania | 1961 | 1961 | 1 | 48.5 | 8.75 | |
29 | M24 | Finland | Bohler-Stahl | 1924 | 1928 | 5 | 51.5 | 9.5 |
30 | M24 | Finland | SIG (straight) | 1924 | 1926 | 3 | 51.5 | 9.5 |
31 | M24 | Finland | SIG (stepped) | 1926 | 1928 | 3 | 51.5 | 9.5 |
32 | P-Series | Finland | 1925 | 1927 | 3 | 51.5 | 9.5 | |
33 | M91 | Finland | SAT | 1922 | 1924 | 3 | 51.5 | 9.5 |
34 | M91 | Finland | Tikka (straight) | 1925 | 1926 | 2 | 51.5 | 9.5 |
35 | M91 | Finland | Tikka (stepped) | 1926 | 1927 | 2 | 51.5 | 9.5 |
36 | M91 | Finland | Tikka | 1940 | 1943 | 4 | 51.5 | 9.5 |
37 | M91 | Finland | VKT | 1940 | 1942 | 3 | 51.5 | 9.5 |
38 | M91 | Finland | B | 1942 | 1942 | 1 | 51.5 | 9.5 |
39 | M27 | Finland | Tikka | 1927 | 1940 | 14 | 46.75 | 9 |
40 | M27 | Finland | VKT | 1932 | 1932 | 1 | 46.75 | 9 |
41 | M27 | Finland | VKT | 1935 | 1935 | 1 | 46.75 | 9 |
42 | M28 | Finland | SIG | 1928 | 1930 | 3 | 46.75 | 9 |
43 | M28 | Finland | SIG | 1933 | 1933 | 1 | 46.75 | 9 |
44 | M28 | Finland | Tikka | 1930 | 1933 | 4 | 46.75 | 9 |
45 | M28/30 | Finland | Sk.Y | 1933 | 1940 | 8 | 46.75 | 9.5 |
46 | M28/30 | Finland | None | 1968 | 1970 | 3 | 46.75 | 9.5 |
47 | M39 | Finland | VKT | 1940 | 1944 | 5 | 46.75 | 9.5 |
48 | M39 | Finland | Sako | 1940 | 1945 | 6 | 46.75 | 9.5 |
49 | M39 | Finland | Sk.Y | 1942 | 1944 | 3 | 46.75 | 9.5 |
50 | M39 | Finland | Tikka | 1940 | 1943 | 4 | 46.75 | 9.5 |
51 | M39 | Finland | B | 1942 | 1942 | 1 | 46.75 | 9.5 |
52 | M39 | Finland | None | 1967 | 1970 | 4 | 46.75 | 9.5 |
53 | M39 | Finland | None | 1973 | 1973 | 1 | 46.75 | 9.5 |
54 | M91/30 | Finland | Tikka | 1943 | 1944 | 2 | 48.5 | 8.75 |
All content copyright © 7.62x54r.net |