| Mosin Nagant Rifle Years of Production All content copyright © 7.62x54r.net |
The years of production in the chart are from several different sources. These include Mosin-Nagant.net; Tuco, Vic Thomas, and the Collector's Forum at Gunboards.com; Karl-Heinz Wrobel, author of Drei Linien, Die Gewehre Mosin-Nagant; The Mosin-Nagant Rifle by Terence Lapin; Rifles of the White Death by Doug Bowser; Joe Lieper; and my personal observations. Where two or more sources conflict I have tried to use the one that in my opinion is more likely to be accurate. This is purely a judgement call on my part and any errors are mine. - Ted, aka 7.62x54r
| Russian M91 | Years | Notes |
| Chatellerault | 1892 to 1895 | NA |
| Tula | 1891 to 1926 | |
| Izhevsk | 1891 to 1926 | Izhevsk production may have ended prior to 1926 |
| Sestroryetsk | 1892 to 1918 | NA |
| New England Westinghouse | 1915 to 1918 | All NEW M91s are dated 1915, regardless of year of actual production |
| Remington | 1915 to 1918 | NA |
| Dragoon | ||
| Izhevsk | 1893 to 1932 | NA |
| Tula | 1923 to 1932 | NA |
| Cossack | ||
| Izhevsk | 1894 to 1922 | NA |
| M1907 Carbine | ||
| Izhevsk | 1907 to 1914 | Some assembled in 1919 from pre-war parts |
| Soviet M91/30 | ||
| hex receiver | 1930 to 1936 | Prototypes with M91/30 style rear sights were built concurrently with Dragoons from 1927 to 1929 |
| Tula round receiver | 1936 to 1944 | NA |
| hex receiver | 1930 to 1935 | Prototypes with M91/30 style rear sights were built concurrently with Dragoons from 1927 to 1929 |
| Izhevsk round receiver | 1935 to 1945 | Izhevsk made M91/30 PU snipers in 1947 and a handful of 1946 dated infantry rifles have been reported |
| For detailed information on the production years
of variations of the round receiver on M91/30s, M38s, and M44s, please see the Mosin Nagant Rifle Receiver Variations page. |
||
| Soviet M38 | ||
| Izhevsk | 1939 to 1945 | NA |
| Tula | 1940 and 1944 | NA |
| Soviet M44 | ||
| Izhevsk | 1943 to 1948 | NA |
| Tula | 1944 | NA |
| Soviet M91/59 | NA | Can be any year of M91/30 production |
| Czech M91/38 | NA | Can be any year of M91 production |
| Eastern European M44s and Chinese T53s | ||
| Poland | 1951 to 1955 | NA |
| Hungary | 1952 to 1953 | NA |
| Romania | 1953 to 1955 | NA |
| China | 1953 to 1956 and 1960 | NA |
| Eastern European M91/30s | ||
| Hungary | 1950 to 1954 | NA |
| Poland | 1951 | Not certain as there are few examples known |
| Romania | 1955 | NA |
| Albania | 1961 | Very few examples are known, all dated 1961 |
| Finnish M24 | ||
| Bohler-Stahl | 1924 to 1928 | Undated |
| SIG "straight barrel" | 1924 to 1926 | Undated |
| SIG stepped barrel | 1926 to 1928 | Undated |
| Finnish P-Series (barrel marking) | 1925 to 1927 | Date is two digits following "P-" on the barrel shank |
| Finnish M91 | ||
| SAT | 1922 to 1924 | Picture courtesy of Steve K. |
| Tikka | 1925 to 1926 | NA |
| Tikka "stepped barrel" | 1926 to 1927 | NA |
| Tikka | 1940 to 1943 | NA |
| VKT | 1940 to 1942 | NA |
| VKT/B | 1942 | The date indicates when the barrel was manufactured, but the rifle was assembled post war |
| B | 1942 | The date indicates when the barrel was manufactured, but the rifle was assembled post war |
| Finnish M27 | ||
| Tikka | 1927 to 1940 | NA |
| VKT | 1932, 1934, and 1935 | NA |
| Finnish M28 | ||
| SIG | 1928 to 1930 and 1933 | Not dated, but small 2 digit date (27, 28, or 29) in a diamond on the underside of the barrel shank indicates the barrel manufacture date |
| Tikka | 1930 to 1933 | Not dated |
| Finnish M28/30 | ||
| Sk.Y | 1933 to 1940 | NA |
| No maker, late date | 1968 to 1970 | NA |
| No maker, no date | NA | Believed to have been assembled in the late '60s-early '70s |
| Finnish M39 | ||
| VKT | 1940 to 1944 | NA |
| Sako | 1940 to 1945 | NA |
| Sk.Y | 1942 to 1944 | NA |
| Tikka | 1925 to 1927 and 1940 to 1943 |
The date indicates when the barrel was manufactured, but the rifle was assembled post war and cut down from Tikka M91s (thanks Tuco) |
| B | 1942 | The date indicates when the barrel was manufactured, but the rifle was assembled post war |
| No maker, late date | 1967 to 1970 and 1973 | NA |
| No maker, no date | NA | Believed to have been assembled in the late '60s-early '70s |
| No maker, "48" | NA | Believed to have been assembled in the late '60s-early '70s |
| Finnish M91/30 | ||
| Tikka | 1943 to 1944 | NA |
| All content copyright © 7.62x54r.net |