Rarity of Mosin Nagant Rifle Variations All content copyright © 7.62x54r.net |
"How rare is my latest purchase?" That is a question that is heard often among collectors and can be a difficult one to answer. Collectors' definitions of the term "rare" are almost as numerous as collectors, making the answer subjective from the beginning. Because the existing number of a variation is seldom known with certainty, the answer is as much a matter of opinion as it is fact. While original production numbers are useful, the military surplus collector is usually interested in current availability in his marketplace. Loss during battle, import regulations, geography and politics all affect this. With imported military surplus firearms, availability can even be regional within the US. With the advent of the internet and the ability of the collector to buy from sources across the country, this is becoming less of an issue.
Other factors in "rarity" that interest collectors are year of production, location of production, and ancillary markings. For example, 1943 dated Izhevsk M44s are difficult to find while 1944 dated Izhevsk M44s are readily available from numerous distributors. Change the arsenal to Tula, or add a DDR "triangle 1" mark to the same 1944 M44 and you have a sought after collectible. Yet the same "triangle 1" mark on an otherwise common M91/30 hardly draws extra attention. Hopefully these examples have illustrated the difficulty of the task in determining "rarity" and will encourage the collector to research a firearm thoroughly before buying or selling. This could prevent not only a potential financial loss, but the loss of an opportunity to add a truly rare firearm to a collection.
In spite of the difficulties, an attempt has been made to create a guide to the rarity of various Mosin Nagant models and variations. It is impossible to include every possible combination of features in this list. The purpose is primarily to enable new collectors of Mosin Nagants to establish realistic and attainable goals and recognize opportunities when they knock."Slim Tim" and "Mike O" deserve credit for advice and information given during the creation of this page without holding them responsible for any mistakes. The ratings and comments on this page, and any mistakes, are the responsibility of the webmaster. The rankings are based on observations at gun shows and on the internet and information that collectors have shared about their acquisitions and collections. This is only a guide and cannot replace the advice of a knowledgeable collector about a specific firearm. Collectibility and value have no bearing on the rankings. Each variation is ranked on a scale of 1 to 10 from most common to most rare.
Common |
Rare |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Russian M91 | Years | Ranking |
Chatellerault | All | 6 |
Tula | 1891 | 10 |
Tula | 1919 | 9 |
Tula | 1925 | 8 |
Tula | All others | 3 |
Izhevsk | All | 3 |
Sestroryetsk | 1918 | 8 |
Sestroryetsk | All others | 5 |
New England Westinghouse | All | 5 |
Remington | All | 5 |
Cossack | All | 9 |
Dragoon | All | 8 |
M1907 Carbine | All | 10 |
Finnish "[SA]" marked | All | 5 |
INSTRUCTIE marked | All | 6 |
Polish M91/98/25 8mm conversion | All | 9 |
Blindee 8mm conversion | All | 9 |
Soviet M91/30 | ||
Tula updated Dragoon | ?-1929 | 4 |
hex receiver | 1930-1936 | 3 |
Tula round receiver | 1936-1940, 1942-1944 | 2 |
Tula round receiver | 1941 | 8 |
Izhevsk updated Dragoon | ?-1929 | 4 |
hex receiver | 1930-1934 | 2 |
hex receiver | 1935 | 5 |
Izhevsk round receiver | 1935-1944 | 1 |
Izhevsk round receiver | 1945 | 7 |
Double date "MO" marked | All | 6 |
Triple date "MO" marked | All | 8 |
DDR "triangle 1" marked | All | 5 |
Finnish "[SA]" marked | All | 5 |
Spanish Civil War marked | All | 8 |
with laminated stock | All | 6 |
Puolustuslaitos marked | All | 8 |
INSTRUCTIE marked | All | 7 |
PE Top Mount Sniper | All | 9 |
PEM Side Mount Sniper | All | 10 |
PU Sniper | All | 6 |
Ex-Sniper | All | 5 |
Soviet M38 | ||
Izhevsk | 1939 or 1945 | 8 |
Izhevsk | 1940 and 1941 | 5 |
Izhevsk | 1942-1944 | 2 |
Izhevsk hex receiver | All | 9 |
Tula | 1940 | 10 |
Tula | 1944 | 7 |
Tula hex receiver | 1944 | 8 |
"MO" marked | All | 9 |
DDR "triangle 1" marked | All | 9 |
with laminated M44 stock | All | 3 |
with laminated M38 stock | All | 7 |
with early type stock | 1939-1940 | 10 |
Finnish "[SA]" marked | All | 9 |
Soviet M44 | ||
Izhevsk | 1943 | 7 |
Izhevsk | 1944-1948 | 1 |
Izhevsk hex receiver | All | 7 |
Tula | 1944 | 5 |
Tula hex receiver | All | 6 |
"MO" marked | All | 8 |
DDR "triangle 1" marked | All | 5 |
with laminated stock | All | 3 |
Finnish "[SA]" marked | All | 10 |
Yugoslavia rearsenal | All | 5 |
INSTRUCTIE marked | All | 7 |
Soviet M91/59 | ||
round receiver | All | 2 |
Izhevsk hex receiver | All | 6 |
Tula round receiver | All | 5 |
Tula hex receiver | All | 6 |
Sanitized | All | 7 |
Czech M91/38 | ||
Tula | All | 7 |
Izhevsk | All | 5 |
Sestroryetsk | All | 8 |
Cossack (Ka3 mark) | All | 8 |
Chatellerault | All | 9 |
New England Westinghouse | All | 9 |
Remington | All | 9 |
Eastern European M44s and Chinese T53s | ||
Poland, matching | 1951 | 8 |
Poland, matching | 1952-1955 | 6 |
Poland, non-matching | All | 1 |
Hungary, matching | All | 4 |
Hungary, non-matching | All | 1 |
Romania | 1953 | 8 |
Romania, matching | 1954-1955 | 5 |
Romania, non-matching | All | 1 |
INSTRUCTIE marked | All | 7 |
China, matching | All | 7 |
China, non-matching | All | 5 |
Eastern European M91/30s | ||
Poland | All | 10 |
Romania | All | 9 |
Hungary | All | 8 |
Albania | All | 9 |
Finnish M24 | ||
Bohler-Stahl | NA | 8 |
SIG | NA | 8 |
SIG "straight barrel" | NA | 9 |
M24rv carbine | NA | 10 |
Finnish P-Series (barrel marking) | ||
M91 length | NA | 8 |
Dragoon length | NA | 10 |
Finnish M91 | ||
SAT (picture courtesy of Steve K.) | All | 10+ |
Tikka | 1925-1927 | 7 |
Tikka "stepped barrel" | 1927 | 9 |
Tikka | 1940s | 5 |
VKT | All | 5 |
VKT/B | All | 7 |
VKT/B/Liege proofed | All | 8 |
B | All | 5 |
round receiver | All | 9 |
Puolustuslaitos marked | All | 8 |
M91rv | All | 10 |
Finnish M27 | ||
Tikka | 1927 | 9 |
Tikka | 1929 | 9 |
Tikka | 1936 | 10 |
Tikka | All other years | 7 |
VKT | 1932 | 8 |
VKT | 1934 | 10+ |
VKT | 1935 | 10 |
M27rv carbine | All | 10 |
Finnish M28 | ||
SIG | NA | 7 |
Tikka | NA | 8 |
Sako | NA | 10 |
Updated to M28/30 sights | NA | 10 |
Finnish M28/30 | ||
Sk.Y | All | 7 |
No maker, late date | All | 10 |
No maker, no date | NA | 10 |
Civilian sales | All | 10 |
Finnish M39 | ||
VKT | 1940 or 1943 | 9 |
VKT | All other dates | 4 |
Sako | 1940 | 10 |
Sako | 1945 | 7 |
Sako | All other dates | 4 |
Sako straight stock | 1941 | 6 |
Sk.Y | All | 5 |
Tikka | 1920s | 10 |
Tikka | 1940s | 8 |
B | All | 5 |
No maker, late date | All | 7 |
No maker, no date | NA | 8 |
No maker, "48" | NA | 8 |
round receiver | All | 10 |
Puolustuslaitos marked | All | 8 |
Finnish M91/30 | ||
Tikka hex receiver | 1943 | 6 |
Tikka hex receiver | 1944 | 5 |
Tikka round receiver | 1943 | 8 |
Tikka round receiver | 1944 | 5 |
Tikka high wall receiver | All | 9 |
Finnish M28/76 | All | 8 |
All content copyright © 7.62x54r.net |