Mosin Nagant MO Marks All content copyright © 7.62x54r.net Marks Introduction Mosin Nagant Virtual Museum Mosin Nagant Theories, Opinions, and Observations |
The MO mark is now known to represent a refurbishment facility. One of these days I'll update this page with more information. The following is left here just to show that there's always more to learn about Mosins.
-----------------------outdated information follows----------------------
The purpose of this page is to illustrate a combination of markings found on Mosin Nagant rifles that are not yet fully understood. The rifles are commonly known as "MO marked" by collectors. The markings consist of the initials "MO" and one, in some cases two, two digit numbers added after the original manufacture date. The "MO" and the added numbers may or may not be related. The markings are found on M91/30, M38, M44, and M91/59 Mosin Nagants and M1895 Nagant revolvers. Two captured Mauser 98k rifles with an MO mark has been observed. No other models of Mosin Nagants or SVTs have been observed with the marks. One TT-33 has surfaced that has second date and a very faint mark that is believed to be an MO.
MO is known to be the Russian abbreviation for "Ministerstvo Oborony", or Ministry of Defense. The Defense Ministry was established on March 15th, 1953 in a merger of the Military and Naval Ministries (Voennoe Ministerstvo, Voenno-Morskoe Ministerstvo, "BM" and "BMM"). The numbers are thought to represent dates because of their placement and the fact that they are always larger than the previous date. However, all the known dates are between 1942 and 1953 when there was no MO except for the last nine and a half months of 1953. There are a few known firearms with double dates that lack the MO mark, but they are the rare exception. Likewise, few MO marked firearms without a second date have been reported. There is an obvious relationship between the date and MO marks yet just as obvious a conflict with the establishment of the MO and the dates.
Based on information from sources in the former Soviet Union the MO marked firearms were used by the Defense Ministry Militarized Security force, or "Voenizirovannaya Ohrana MO", abbreviated VOHR MO. Those are not per se troops, but security guards employed by the MO. They wore military uniforms with special insignia of position (not rank insignia) and were separate from the army. These units were used to guard various MO facilities.
It is possible that the date markings were placed on the firearms at the time of transfer from the army proper to the security force of some forerunner of the MO. These marks may also be unrelated to the MO mark. The MO mark itself is thought to have been placed on the firearms after March 15th, 1953, either at the time of transfer from regular army stocks or to mark all VOHR firearms. The practice of applying the MO mark probably ended before 1959 as few M1891/59 Mosins are known to have the MO mark. However, only a small percentage of the rifles in Russian arsenals have been imported to the US so the statistical sample is small. These theories have not been confirmed and are being researched at this time.
No more data is being added to the page as it likely won't add to what is already known.
Thanks to Lt. S. of the Russian Reserves, Tuco, Vic and the members of Gunboards.com, Karl-Heinz Wrobel, author of Drei Linien - Die Gewehre Mosin-Nagant, and Dennis Kroh of Empire Arms for their research and contributions to the information on this page. - 7.62x54r
Notes on findings to date:
The "typical" range for second dates is 1942 to 1953, inclusive.
The "typical" range for third dates is 1946 to 1953, inclusive.
Third dates don't occur on second dates past 1950.
This page includes 175 firearms with 105 pictures.
Breakdown by Model | ||
Model | Quantity | Percentage |
M1895 (Nagant Revolver) | 11 | 6.3 % |
TT33 (Tokarev Pistol) | 1 | 0.6 % |
M91/30 | 125 | 71.4 % |
M38 | 16 | 9.1 % |
M44 | 19 | 10.9 % |
M91/59 | 1 | 0.6 % |
k98 | 2 | 1.1 % |
Total | 175 | 100.0 % |
Breakdown by Dates | ||||||||||||||||
NA | Illegible | 35 | 36 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | |
2nd Date | 3 | 1 | 1 | 1 | 20 | 1 | 2 | 8 | 8 | 17 | 18 | 12 | 25 | 17 | 17 | 24 |
3rd Date | 144 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 6 | 7 | 7 |
Raw Data Chart | |||||||||
Click on the column headers to resort the table
by the data in that column. The sort order can be reversed by clicking on the column
title a second time. Please be patient while the page reloads after sorting. Return to the
original order by sorting the # column. Models other than M91/30 are highlighted in yellow. Examples outside the "typical" date range or lacking MO marks are highlighted in blue. |
|||||||||
# | Model | Arsenal | 1st Date | 2nd Date | 3rd Date | MO | Other | Picture | Source |
1 | M91/30 | Tula | 1931 | NA | NA | yes | DDR marked | 32A | "Noah Zark" |
2 | M91/30 | Izhevsk | 1933 | NA | NA | yes | NA | 51B | "Icerider" |
3 | M91/30 | Tula | 1940 | NA | NA | yes | NA | 17A | "Dr. L. Gewehr" |
4 | M1895 | Tula | 1922 | 35 | NA | no | NA | 08A | "Charlie" |
5 | M91/30 | Izhevsk | 1931 | 36 | NA | no | NA | 42A | "Scott Sanders" |
6 | TT33 | Izhevsk | 1943 | 194? | NA | yes | NA | 34A | "powderhead" |
7 | k98 | S/42 | 1936 | 42 | NA | yes | NA | 45A | "alb87" |
8 | k98 | 27 (Erma) | 1939 | 42 | NA | yes | NA | 43B | "BARQS19" |
9 | M91/30 | Izhevsk | 1940 | 42 | NA | yes | NA | NA | Britt |
10 | M91/30 | Izhevsk | 1941 | 42 | NA | yes | NA | 51A | "blasterboy82" |
11 | M91/30 | Izhevsk | 1941 | 42 | NA | yes | NA | 45B | "drcello" |
12 | M91/30 | Izhevsk | 1941 | 42 | NA | yes | NA | 02B | 7.62x54r |
13 | M38 | Izhevsk | 1941 | 42 | NA | yes | NA | 22B | Ken Andersen |
14 | M91/59 | Izhevsk | 1941 | 42 | NA | yes | NA | NA | "Nirvana" |
15 | M1895 | Tula | 1902 | 42 | NA | yes | scrubbed | 36A | 7.62x54r |
16 | M1895 | Tula | 1912 | 42 | NA | yes | scrubbed | 34B | Vic Benson |
17 | M1895 | Tula | 1916 | 42 | NA | yes | NA | 16B | "GoShoot" |
18 | M1895 | Tula | 1917 | 42 | NA | yes | scrubbed | 05B | 7.62x54r |
19 | M91/30 | Izhevsk | 1922 | 42 | NA | yes | NA | NA | Empire Arms |
20 | M91/30 | Izhevsk | 1926 | 42 | NA | yes | NA | NA | "Hasso" |
21 | M91/30 | Izhevsk | 1938 | 42 | NA | yes | NA | NA | Aztec Int. |
22 | M91/30 | Tula | 1939 | 42 | NA | yes | NA | 39A | "El Capitan" |
23 | M91/30 | Tula | 1933 | 42 | 46 | yes | 46 stamped over 42 | 14B | "Mike O" |
24 | M91/30 | Izhevsk | 1939 | 42 | 48 | yes | NA | NA | Empire Arms |
25 | M91/30 | Izhevsk | 1938 | 42 | 50 | yes | NA | 28A | "coktnlokt" |
26 | M1895 | Tula | 1919 | 42 | 53 | yes | 2 MO stamps | 11B | "Ol'Duke" |
27 | M91/30 | Tula | 1939 | 43 | NA | yes | NA | NA | Empire Arms |
28 | M91/30 | Izhevsk | 1928 | 44 | 53 | yes | NA | 19A | "slimedog" |
29 | M91/30 | Izhevsk | 1943 | 44 | 50 | yes | NA | NA | "powderhead" |
30 | M91/30 | Tula | 1932 | 45 | NA | yes | DDR marked | NA | "ofd291" |
31 | M91/30 | Tula | 1935 | 45 | NA | yes | NA | 31B | "fingolfen" |
32 | M91/30 | Tula | 1936 | 45 | NA | yes | NA | 24B | "rocker98" |
33 | M91/30 | Izhevsk | 1939 | 45 | NA | yes | NA | NA | C. M. Boone |
34 | M91/30 | Tula | 1942 | 45 | NA | yes | CH marked, not drilled | 46A | "seldridge" |
35 | M91/30 | Tula | 1942 | 45 | NA | yes | NA | 27A | "Chris G" |
36 | M91/30 | Izhevsk | 1930 | 45 | 53 | yes | 2 MO stamps, Tula receiver | 26B | "rocker98" |
37 | M91/30 | Tula | 1930 | 45 | 53 | yes | NA | 07B | Mosin-Nagant.net |
38 | M91/30 | Izhevsk | 1932 | 46 | NA | yes | DDR marked | NA | Aztec Int. |
39 | M91/30 | Tula | 1940 | 46 | NA | yes | DDR marked | 12B | "Jack Lawman" |
40 | M91/30 | Izhevsk | 1933 | 46 | 47 | yes | NA | NA | Empire Arms |
41 | M91/30 | Izhevsk | 1936 | 46 | 50 | yes | NA | NA | Empire Arms |
42 | M91/30 | Izhevsk | 1941 | 46 | 50 | yes | NA | 25B | "derghost" |
43 | M91/30 | Tula | 1938 | 46 | 51 | yes | NA | 02A | 7.62x54r |
44 | M91/30 | Tula | 1942 | 46 | 51 | yes | CH marked, not drilled | NA | Empire Arms |
45 | M91/30 | Izhevsk | 1929 | 46 | 52 | yes | 2 MO stamps | 06B | Empire Arms |
46 | M91/30 | Izhevsk | 1933 | 47 | NA | yes | DDR marked | NA | "marktaylor" |
47 | M91/30 | Izhevsk | 1933 | 47 | NA | yes | NA | NA | Empire Arms |
48 | M91/30 | Tula | 1935 | 47 | NA | yes | NA | NA | "Kirk1978" |
49 | M91/30 | Izhevsk | 1939 | 47 | NA | yes | NA | 42B | "bvchurch" |
50 | M38 | Izhevsk | 1941 | 47 | NA | yes | NA | 15B | "Mike O" |
51 | M91/30 | Izhevsk | 1943 | 47 | NA | yes | NA | NA | Empire Arms |
52 | M44 | Izhevsk | 1944 | 47 | NA | yes | NA | NA | "Mike Bluemel" |
53 | M44 | Izhevsk | 1944 | 47 | NA | yes | NA | 43A | "skohler1" |
54 | M44 | Izhevsk | 1944 | 47 | NA | yes | NA | NA | "Denny" |
55 | M44 | Izhevsk | 1944 | 47 | NA | yes | original "44" restamped | 20B | 7.62x54r |
56 | M44 | Izhevsk | 1945 | 47 | NA | yes | NA | NA | Aztec Int. |
57 | M38 | Izhevsk | 1942 | 47 | 50 | yes | "triple date" carbine | NA | "Mogollon" |
58 | M91/30 | Izhevsk | 1944 | 47 | 50 | yes | Original date (1933) and arsenal marks scrubbed |
19B | 7.62x54r |
59 | M91/30 | Izhevsk | 1930 | 47 | 51 | yes | NA | NA | Empire Arms |
60 | M91/30 | Izhevsk | 1928 | 47 | 52 | yes | DDR marked | 01A | 7.62x54r |
61 | M91/30 | Tula | 1930 | 47 | 52 | yes | NA | NA | Charlie B. |
62 | M91/30 | Tula | 1923 | 47 | 53 | yes | NA | NA | Empire Arms |
63 | M91/30 | Izhevsk | 1932 | 48 | NA | yes | NA | NA | "powderhead" |
64 | M91/30 | Tula | 1932 | 48 | NA | yes | 1931 receiver | NA | "Enigma" |
65 | M91/30 | Izhevsk | 1933 | 48 | NA | yes | 1943 receiver, barrel redated | 29B | "lvmb" |
66 | M91/30 | Tula | 1933 | 48 | NA | yes | NA | 41A | "tojones" |
67 | M91/30 | Tula | 1935 | 48 | NA | yes | ex-sniper | NA | Don R. |
68 | M91/30 | Tula | 1935 | 48 | NA | yes | ex-sniper | NA | "Marcus" |
69 | M91/30 | Tula | 1935 | 48 | NA | yes | ex-sniper | 37B | "JMKDEVCO" |
70 | M91/30 | Tula | 1936 | 48 | NA | yes | ex-sniper, second date struck | 33B | 7.62x54r |
71 | M91/30 | Tula | 1938 | 48 | NA | yes | ex-sniper | NA | "Jim combo" |
72 | M91/30 | Tula | 1939 | 48 | NA | yes | NA | 53A | "learjet60" |
73 | M91/30 | Izhevsk | 1940 | 48 | NA | yes | NA | NA | "M2Carbine" |
74 | M91/30 | Tula | 1944 | 48 | NA | yes | hex receiver, drilled for scope | 03A | 7.62x54r |
75 | M91/30 | Tula | 1930 | 48 | 53 | yes | single MO mark | 41B | "Coils" |
76 | M91/30 | Tula | 1931 | 48 | 50 | yes | NA | 23B | "Chris G" |
77 | M91/30 | Izhevsk | 1943 | 48 | 51 | yes | NA | NA | "Don R" |
78 | M91/30 | Izhevsk | 1943 | 48 | 51 | yes | ex-sniper, 2 MO stamps | 09B | "M240G" |
79 | M91/30 | Izhevsk | 1944 | 48 | 51 | yes | Original date (1932) scrubbed and redated 1944 |
44A | "ab4ka" |
80 | M91/30 | Izhevsk | 1926 | 48 | 53 | yes | NA | NA | Charlie B. |
81 | M91/30 | Izhevsk | 1928 | 49 | 52 | yes | laminated stock | 49B | "Gun_Nut_73" |
82 | M91/30 | Izhevsk | 1931 | 49 | NA | yes | NA | 37A | "rocker98" |
83 | M91/30 | Tula | 1933 | 49 | NA | yes | NA | 39B | Frank R. |
84 | M91/30 | Tula | 1933 | 49 | NA | yes | NA | NA | "Elokoman" |
85 | M91/30 | Tula | 1933 | 49 | NA | yes | NA | 25A | "Chris G" |
86 | M91/30 | Tula | 1942 | 49 | NA | yes | ex-PEM sniper | 24A | "Chris G" |
87 | M38 | Tula | 1944 | 49 | NA | yes | NA | 04A | 7.62x54r |
88 | M91/30 | Izhevsk | 1944 | 49 | NA | yes | Original date and arsenal marks scrubbed |
22A | "seldridge" |
89 | M38 | Izhevsk | 1941 | 49 | NA | yes | NA | 09A | "Texxut" |
90 | M91/30 | Tula | 1934 | 49 | 50 | yes | NA | 10A | "Mosin Addict" |
91 | M38 | Izhevsk | 1941 | 49 | 52 | yes | "triple date" carbine | 35A | "USMCsean" |
92 | M38 | Izhevsk | 1942 | 49 | 52 | yes | "triple date carbine" | 38B | 7.62x54r |
93 | M38 | Izhevsk | 1941 | 50 | NA | yes | NA | 08B | "Charlie" |
94 | M38 | Izhevsk | 1943 | 50 | NA | yes | NA | 18B | "slimedog" |
95 | M91/30 | Tula | 1926 | 50 | NA | yes | NA | 38A | "SigForum" |
96 | M91/30 | Tula | 1931 | 50 | NA | yes | NA | NA | "Fairlane" |
97 | M91/30 | Tula | 1932 | 50 | NA | yes | NA | 32B | "archie360" |
98 | M91/30 | Tula | 1933 | 50 | NA | yes | NA | NA | "boltactionsforever" |
99 | M91/30 | Tula | 1940 | 50 | NA | yes | NA | 31A | Randy Wood |
100 | M91/30 | Izhevsk | 1943 | 50 | NA | yes | NA | 30A | "Jimbo USA" |
101 | M91/30 | Izhevsk | 1943 | 50 | NA | yes | NA | 21B | "lvmb" |
102 | M91/30 | Izhevsk | 1932 | 50 | NA | yes | NA | NA | Empire Arms |
103 | M91/30 | Izhevsk | 1933 | 50 | NA | yes | NA | NA | "Yuccales" |
104 | M91/30 | Tula | 1934 | 50 | NA | yes | NA | NA | Empire Arms |
105 | M91/30 | Tula | 1935 | 50 | NA | yes | NA | NA | Empire Arms |
106 | M91/30 | Izhevsk | 1942 | 50 | NA | yes | NA | NA | "bric_1911" |
107 | M91/30 | Izhevsk | 1943 | 50 | NA | yes | NA | NA | Empire Arms |
108 | M91/30 | Izhevsk | 1943 | 50 | NA | yes | ex-sniper | NA | "Marcus" |
109 | M91/30 | Izhevsk | 1944 | 50 | NA | yes | NA | NA | Britt |
110 | M91/30 | Izhevsk | 1944 | 50 | NA | yes | NA | 50A | "tojones" |
111 | M44 | Izhevsk | 1944 | 50 | NA | yes | NA | 20A | "Grimjack" |
112 | M44 | Izhevsk | 1944 | 50 | NA | yes | NA | 11A | "Mosin Addict" |
113 | M44 | Izhevsk | 1944 | 50 | NA | yes | NA | 36B | "Gunhorde" |
114 | M38 | Izhevsk | 1944 | 50 | NA | yes | NA | 17B | "M240G" |
115 | M38 | Izhevsk | 1944 | 50 | NA | yes | NA | 27B | "rocker98" |
116 | M38 | Izhevsk | 1942 | 50 | NA | no | date overstamped w/ 1938 | 35B | "woettinger" |
117 | M91/30 | Tula | 1933 | 50 | 52 | yes | DDR marked | 33A | "coleridge" |
118 | M91/30 | Tula | 1930 | 51 | NA | yes | NA | NA | Empire Arms |
119 | M1895 | Tula | 1925 | 51 | NA | yes | NA | 47A | Michael Hale |
120 | M1895 | Tula | 1932 | 51 | NA | yes | DDR marked | 21A | "lvmb" |
121 | M1895 | Tula | 1941 | 51 | NA | yes | NA | NA | "mowens41usa" |
122 | M91/30 | Tula | 1934 | 51 | NA | yes | ex-sniper | NA | "Rockcrusher" |
123 | M91/30 | Tula | 1934 | 51 | NA | yes | ex-sniper, GECO pattern | 48B | "jaz5833" |
124 | M91/30 | Tula | 1939 | 51 | NA | yes | ex-sniper | 49A | "Sweet Old Bob" |
125 | M91/30 | Tula | 1939 | 51 | NA | yes | ex-sniper | NA | "spudbest" |
126 | M91/30 | Izhevsk | 1942 | 51 | NA | yes | NA | NA | Empire Arms |
127 | M91/30 | Tula | 1942 | 51 | NA | yes | NA | NA | Aztec Int. |
128 | M1895 | Tula | 1943 | 51 | NA | yes | NA | NA | "Titan Tom" |
129 | M91/30 | Izhevsk | 1943 | 51 | NA | yes | ex-sniper | 14A | "Mike O" |
130 | M91/30 | Tula | 1936 | 51 | NA | yes | ex-sniper | 01B | 7.62x54r |
131 | M91/30 | Tula | 1938 | 51 | NA | yes | ex-sniper | 30B | C L Cogar |
132 | M91/30 | Izhevsk | 1943 | 51 | NA | yes | ex-sniper | 12A | "mauserdad" |
133 | M91/30 | Izhevsk | 1943 | 51 | NA | yes | NA | NA | Empire Arms |
134 | M91/30 | Izhevsk | 1944 | 51 | NA | yes | ex-sniper | NA | "Peepsight" |
135 | M91/30 | Izhevsk | 1903 | 52 | NA | yes | NA | NA | Tim Kampa |
136 | M91/30 | Izhevsk | 1926 | 52 | NA | yes | NA | 07A | "Poot" |
137 | M91/30 | Izhevsk | 1927 | 52 | NA | no | NA | NA | Andy |
138 | M91/30 | Izhevsk | 1930 | 52 | NA | yes | NA | 10B | "Mosin Addict" |
139 | M91/30 | Izhevsk | 1933 | 52 | NA | yes | NA | 26A | Nick Carinci |
140 | M91/30 | Izhevsk | 1943 | 52 | NA | yes | NA | 18A | "Nylo" |
141 | M38 | Izhevsk | 1941 | 52 | NA | yes | NA | 28B | "woettinger" |
142 | M38 | Izhevsk | 1944 | 52 | NA | yes | NA | 29A | "woettinger" |
143 | M38 | Izhevsk | 1942 | 52 | NA | yes | NA | 03B | 7.62x54r |
144 | M38 | Izhevsk | 1943 | 52 | NA | yes | NA | NA | Gail Carboy |
145 | M44 | Izhevsk | 1944 | 52 | NA | yes | NA | 46B | "marktaylor" |
146 | M44 | Izhevsk | 1944 | 52 | NA | yes | NA | NA | Aztec Int. |
147 | M44 | Izhevsk | 1944 | 52 | NA | yes | NA | NA | "ofd291" |
148 | M44 | Izhevsk | 1945 | 52 | NA | yes | NA | NA | Aztec Int. |
149 | M44 | Izhevsk | 1945 | 52 | NA | yes | NA | 05A | 7.62x54r |
150 | M44 | Izhevsk | 1945 | 52 | NA | yes | NA | 13B | "Hornet" |
151 | M44 | Izhevsk | 1945 | 52 | NA | yes | NA | NA | Don R. |
152 | M44 | Izhevsk | 1944 | 53 | NA | yes | NA | 04B | 7.62x54r |
153 | M44 | Izhevsk | 1944 | 53 | NA | yes | NA | 13A | "Hornet" |
154 | M44 | Izhevsk | 1945 | 53 | NA | yes | NA | NA | Aztec Int. |
155 | M44 | Izhevsk | 1945 | 53 | NA | yes | NA | 15A | "Mike O" |
156 | M1895 | Tula | 1936 | 53 | NA | yes | NA | 16A | "Texxut" |
157 | M91/30 | Tula | 1926 | 53 | NA | yes | NA | 40B | "derghost" |
158 | M91/30 | Tula | 1925 | 53 | NA | no | NA | 48A | "Preachere" |
159 | M91/30 | Izhevsk | 1926 | 53 | NA | yes | NA | NA | "Dick G" |
160 | M91/30 | Tula | 1926 | 53 | NA | yes | NA | 52B | "learjet60" |
161 | M91/30 | Izhevsk | 1928 | 53 | NA | yes | NA | NA | "The Redbear" |
162 | M91/30 | Tula | 1928 | 53 | NA | yes | NA | 50B | "blasterboy82" |
163 | M91/30 | Tula | 1929 | 53 | yes | 52A | Eugene O. | ||
164 | M91/30 | Tula | 1929 | 53 | NA | yes | NA | 23A | "Chris G" |
165 | M91/30 | Tula | 1930 | 53 | NA | yes | NA | NA | Andy Moe |
166 | M91/30 | Izhevsk | 1933 | 53 | NA | yes | NA | 47B | "Preachere" |
167 | M91/30 | Izhevsk | 1934 | 53 | NA | yes | 2 MO stamps, PM 86, DDR | 40A | "Nefarius" |
168 | M91/30 | Izhevsk | 1931 | 53 | NA | yes | NA | NA | Empire Arms |
169 | M91/30 | Tula | 1926 | 53 | NA | yes | NA | NA | Empire Arms |
170 | M91/30 | Izhevsk | 1929 | 53 | NA | yes | NA | NA | Empire Arms |
171 | M91/30 | Izhevsk | 1928 | 53 | NA | yes | NA | NA | Empire Arms |
172 | M91/30 | Tula | 1939 | 53 | NA | yes | NA | 06A | Empire Arms |
173 | M91/30 | Izhevsk | 1938 | 53 | NA | yes | NA | NA | "manygunsmike" |
174 | M91/30 | Tula | 1943 | 53 | NA | yes | NA | NA | "Fairlane" |
175 | M91/30 | Izhevsk | 1943 | 53 | NA | yes | 53 and MO struck through | 44B | "alb87" |
Row | Column A | Column B |
1 | 1928
Izhevsk M91/30 (ex-dragoon) |
1936
Tula M91/30 |
2 | 1938
Tula M91/30 |
1941 Izhevsk M91/30 |
3 | 1944 Tula M91/30 |
1942 Izhevsk M38 |
4 | 1944 Tula M38 |
1944 Izhevsk M44 |
5 | 1945 Izhevsk M44 |
1917 Tula M1895 revolver |
6 | 1939
Tula M91/30 |
1929
Izhevsk M91/30 |
7 | 1926
Izhevsk M91/30 |
1930 Tula M91/30 |
8 | 1922
Tula M1895 revolver |
1941
Izhevsk M38 |
9 | 1941
Izhevsk M38 |
1943 Izhevsk M91/30 |
10 | 1934
Tula M91/30 |
1930
Izhevsk M91/30 |
11 | 1944
Izhevsk M44 |
1919
Tula M1895 revolver |
12 | 1943
Izhevsk M91/30 |
1940 Tula M91/30 |
13 | 1944
Izhevsk M44 |
1945
Izhevsk M44 |
14 | 1943
Izhevsk M91/30 |
1933
Tula M91/30 |
15 | 1945
Izhevsk M44 |
1941
Izhevsk M38 |
16 | 1936
Tula M1895 revolver |
1916 Tula M1895 revolver |
17 | 1940
Tula M91/30 |
1944
Izhevsk M38 |
18 | 1943
Izhevsk M91/30 |
1943 Izhevsk M38 |
19 | 1928
Izhevsk M91/30 |
1933 Izhevsk M91/30 |
20 | 1944
Izhevsk M44 |
1944 Izhevsk M44 |
21 | 1932
Tula M1895 |
1943
Izhevsk M91/30 |
22 | 1944
M91/30 |
1941
Izhevsk M38 |
23 | 1929
Tula M91/30 |
1931
Tula M91/30 |
24 | 1942
Tula M91/30 |
1936 Tula M91/30 |
25 | 1933
Tula M91/30 |
1941 Izhevsk M91/30 |
26 | 1933
Izhevsk M91/30 |
1930 Izhevsk M91/30 |
27 | 1942
Tula M91/30 |
1944 Izhevsk M38 |
28 | 1938
Izhevsk M91/30 |
1941
Izhevsk M38 |
29 | 1944
Izhevsk M38 |
1933 Izhevsk M91/30 |
30 | 1943
Izhevsk M91/30 |
1938 Tula M91/30 |
31 | 1940
Tula M91/30 |
1935 Tula M91/30 |
32 | 1931
Tula M91/30 |
1932 Tula M91/30 |
33 | 1933
Tula M91/30 |
1936
Tula M91/30 |
34 | 1943 Izhevsk TT33 |
1912 Tula M1895 |
35 | 1941 Izhevsk M38 |
1942 Izhevsk M38 |
36 | 1902
Tula M1895 revolver |
1944 Izhevsk M44 |
37 | 1931 Izhevsk M91/30 |
1935 Tula M91/30 |
38 | 1926 Tula M91/30 |
1942 Izhevsk M38 |
39 | 1939 Tula M91/30 |
1933 Tula M91/30 |
40 | 1934 Izhevsk M91/30 |
1926 Tula M91/30 |
41 | 1933 Tula M91/30 |
1930 Tula M91/30 |
42 | 1931 Izhevsk M91/30 |
1939 Izhevsk M91/30 |
43 | 1944 Izhevsk M44 |
1939 Erma k98 |
44 | 1944 Izhevsk M91/30 |
1943 Izhevsk M91/30 |
45 | 1936 S/42 k98 |
1941 Izhevsk M91/30 |
46 | 1942 Tula M91/30 |
1944 Izhevsk M44 |
47 | 1925 Tula M1895 |
1933 Izhevsk M91/30 |
48 | 1925 Tula M91/30 |
1934 Tula M91/30 |
49 | 1939 Tula M91/30 |
1928 Izhevsk M91/30 |
50 | 1944 Izhevsk M91/30 |
1928 Tula M91/30 |
51 | 1941 Izhevsk M91/30 |
1933 Izhevsk M91/30 |
52 | 1929 Tula M91/30 |
1926 Tula M91/30 |
53 | 1939 Tula M91/30 |
All content copyright © 7.62x54r.net Marks Introduction Mosin Nagant Virtual Museum Mosin Nagant Theories, Opinions, and Observations |