| Soviet 1944 Izhevsk M91/30 All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction | 
| Barrel length | Pattern | Twist rate | Bore diameter | Groove diameter | Bore condition | Weight | Sight height above bore | 
| 28 3/4" | 4 groove | 1 in 9.5" | .301" | .314" | excellent | 8.63 lbs. | .900" | 
| Click on the data link for each type of ammo to access pictures, more physical and ballistic data, and ballistic graphs for this firearm and others. | |||||||||||||
| Ref. # | Country | Ammo | Bullet | Muzzle Velocity (Feet per Second) | Muzzle Energy Foot Lbs. | Recoil | |||||||
| Weight Grains | Ballistic Coefficient | Sectional Density | Low | High | Avg. | Extreme Spread | Standard Deviation | Velocity Feet/Second | Energy Foot Lbs. | ||||
| 006 | Hungary DATA | 1975 LC, SYT | 181.7 | 0.442 | 0.269 | 2543 | 2625 | 2581 | 82 | 28 | 2692 | 11.3 | 17.0 | 
| 007 | Hungary DATA | 1970 CW, SYT | 182.6 | 0.556 | 0.272 | 2591 | 2628 | 2607 | 37 | 14 | 2761 | 11.4 | 17.3 | 
| 008 | Hungary DATA | 1951 CW, YT | 182.1 | 0.479 | 0.269 | 2666 | 2762 | 2714 | 96 | 35 | 2977 | 11.9 | 19.0 | 
| Abbreviations: | |||||||||||||
| Trajectory Comparison Graph | 
| 
 | 
| All content copyright © 7.62x54r.net Return to 7.62x54r Ammunition Introduction |